MICROMAX CANVAS SELFIE 2 Q340 SPECIFICATIONS
04:07
Manjunathyashu
MICROMAX CANVAS SELFIE 2 Q340 SPECIFICATIONS
SUMMARY
Performance | Quad core |
Display | 5.0" (12.7 cm) |
Storage | 8 GB |
Camera | 5 MP |
Battery | 2000 mAh |
Ram | 1 GB |
SPECIAL FEATURES
Other Sensors | Light sensor, Proximity sensor, Accelerometer |
GENERAL
Operating System | Android v5.0 (Lollipop) |
Sim Slots | Dual SIM, GSM+GSM |
Model | Canvas Selfie 2 Q340 |
Launch Date | August 17, 2015 (Official) |
Brand | Micromax |
Sim Size | SIM1: Micro SIM2: Micro |
Network | 4G: Not Available, 3G: Available, 2G: Available |
MULTIMEDIA
Loudspeaker | Yes |
Fm Radio | Yes |
Audio Jack | 3.5 mm |
PERFORMANCE
Chipset | MediaTek MT6582M |
Graphics | Mali-400 MP2 |
Processor | Quad core, 1.3 GHz, Cortex A7 |
Ram | 1 GB |
DESIGN
Thickness | 9.0 mm |
Width | 71.8 mm |
Weight | 136 grams |
Height | 143 mm |
Colours | Black |
DISPLAY
Display Type | IPS LCD |
Screen To Body Ratio | 67.08 % |
Pixel Density | 196 ppi |
Screen Size | 5.0 inches (12.7 cm) |
Screen Resolution | 480 x 854 pixels |
Touch Screen | Yes Capacitive Touchscreen, Multi-touch |
STORAGE
Internal Memory | 8 GB |
Expandable Memory | Yes Up to 32 GB |
CAMERA
Camera Features | Digital Zoom |
Image Resolution | 2592 x 1944 Pixels |
Autofocus | Yes |
Resolution | 5 MP Front Camera |
Flash | Yes LED Flash |
Video Recording | 1920x1080 @ 30 fps |
BATTERY
Standby Time | Up to 313 Hours(2G) |
Talktime | Up to 7 Hours(2G) |
Type | Li-ion |
Capacity | 2000 mAh |
NETWORK CONNECTIVITY
Wifi | Yes Wi-Fi 802.11, b/g/n |
Wifi Features | Mobile Hotspot |
Bluetooth | Yes v4.0 |
Usb Connectivity | microUSB 2.0 |
Network Support | 3G, 2G |
Gps | Yes with A-GPS |
Sim 1 | 3G Bands: UMTS 2100 / 900 MHz2G Bands: GSM 1800 850 / 900 MHz 3G Speed: HSDPA 21 Mbit/sGPRS:Available EDGE:Available |
Sim Size | SIM1: Micro, SIM2: Micro |
Sim 2 | 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz |
ок чел ты главное скидывай переделаеи под ся
ReplyDelete